6-TIME NATIONAL CHAMPIONS
"ALL IN. ALL GAME. ALL SEASON"

Vernon Vipers 2017-2018 Season


Top

REGULAR SEASON PLAYER STATS (Sortable Table)

No. Player YB P GP G A TP PIM PPG PPA SHG SHA GWG OTG UG ENG
23 Lambert, Jimmy 'A' 97 F 55 23 38 61 52 6 10 1 2 9 1 0 0
7 Stapley, Brett 99 F 52 27 32 59 60 8 10 3 0 4 0 0 1
2 Ufberg, Michale 97 D 58 6 50 56 20 1 20 0 1 1 0 0 0
11 Williamson, Jagger 'C' 98 F 55 18 35 53 40 4 13 2 1 1 0 1 1
14 Lansdell, Jesse 'A' 98 D 53 17 33 50 106 5 7 4 2 3 0 2 2
8 Prokop, Josh r 00 F 48 21 15 36 8 5 4 0 0 1 0 1 2
4 Young, Michael r 98 D 58 9 23 32 12 6 5 0 0 2 0 0 0
10 Sandhu, Jordan 99 F 51 10 21 31 24 1 8 0 1 0 0 0 0
19 Mokhtari, Keyvan 98 F 52 14 16 30 38 6 1 3 1 2 1 2 0
29 Jandric, Chris 98 D 58 4 26 30 46 3 11 0 2 4 0 0 0
21 Karamanis, Niko 98 C 55 12 12 24 22 3 6 1 1 3 0 0 0
22 Judson, Jack r 00 D 44 5 15 20 28 3 7 0 2 2 0 0 0
28
-
Latta, Josh
w/Salmon Arm
98
-
F
-
19
18
1
7
4
4
5
11
12
10
0
2
3
0
0
0
0
0
1
2
0
0
0
0
0
0
17 Swetlikoff, Alex r 01 F 51 3 12 15 24 0 2 0 0 1 0 0 0
9 Brown, Derek 97 F 16 11 1 12 8 6 1 0 0 2 0 0 0
25 Andres, Mitch r 98 D 47 3 8 11 28 1 2 0 1 0 0 0 0
12 Marritt, Connor r 99 F 54 6 4 10 6 0 0 0 0 0 0 0 0
3 Trott, Cameron 97 D 21 3 6 9 6 1 4 0 0 1 0 0 0
5 Kelly, Shane 'A' 97 D 44 3 6 9 113 0 0 0 1 0 0 0 0
9 Wishnowski, Tanner m 97 F 16 2 7 9 30 1 3 0 0 0 0 0 0
27 Bilodeau, Coleton r 00 LW 49 1 8 9 14 0 0 0 0 0 0 0 0
24 Anzai, Sam i t X 98 F 14 3 2 5 2 0 1 0 0 2 0 0 0
6 Seibel, Sol t X 99 D 27 1 4 5 24 0 0 0 0 0 0 0 0
6 Evans, Finn t X 99 F 8 0 3 3 6 0 0 0 0 0 0 0 0
26 Whistle, Brandon t X 97 F 16 0 3 3 6 0 1 0 0 0 0 0 0
24 Panacci, Adam r t X 99 F 13 2 0 2 2 0 0 0 0 0 0 0 0
30 Yamnitsky, Anthony 97 G 27 0 1 1 0 0 0 0 0 0 0 0 0
AP Lenzin, David - F 0 1 0 0 0 0 0 0 0 0 0 0 0
AP Dow-Kenny, Will 00 D 2 0 0 0 0 0 0 0 0 0 0 0 0
35 Taylor, Ty 99 G 31 0 0 0 6 0 0 0 0 0 0 0 0
AP Cherkowski, Nicolas r 00 F 1 0 0 0 2 0 0 0 0 0 0 0 0
AP Gaudet, Matt 00 G 1 0 0 0 0 0 0 0 0 0 0 0 0
AP Floris, Hunter r 00 F 2 0 0 0 0 0 0 0 0 0 0 0 0
AP King, Ben r 02 F 2 0 0 0 0 0 0 0 0 0 0 0 0
AP Bar Lev Wise, Elan 01 F 4 0 0 0 0 2 0 0 0 0 0 0 0
24 Gingras, Luke t X 98 F 0 0 0 0 0 2 0 0 0 0 0 0 0
9 Brushett, Ryan t X 98 F 0 0 0 0 0 2 0 0 0 0 0 0 0

Top

REGULAR SEASON GOALIE STATS

No. GOALIE GP W L OTL T SOL SA GA GAA SV% SO Min
35 Taylor, Ty 31 23 5 0 3 0 852 59 1.87 0.931 7 1889
30 Yamnitsky, Anthony 27 16 10 0 1 0 703 57 2.11 .919 3 1624
- Empty Net 10 - - - - - 2 - - - 13
- Totals 58 39 15 0 4 0 1557 118 2.01 0.924 10 3513

Top

PLAYER TRANSACTIONS

23-Jun-17 Acquire Keyvan Mokhtari(98)(F) from the Victoria Grizzlies for future considerations.

23-Jun-17 Acquire Jordan Sandhu(99)(F) from the Alberni Valley Bulldogs for Luke Gingras(98)(F) and future considerations.

16-Aug-17 Acquire Finn Evans(99)(F) from the St Michaels Buzzers of the OJHL for future considerations.

6-Sept-17 Trade Ryan Brushett(98)(F) to the Surrey Eagles for future considerations.

28-Oct-17 Trade Finn Evans(99)(F) to the Ottawa Jr Senators of the CCHL for future considerations.

6-Nov-17 Acquire Brandon Whistle(97)(F) from the Bonnyville Pontiacs of the AJHL for Adam Panacci(99)(F).

17-Nov-17 Acquire Sam Anzai(98)(F) from the Drayton Valley Thunder of the AJHL for future considerations.

29-Dec-17 Acquire Josh Latta(98)(F) from the Salmon Arm Silverbacks for Brandon Whistle(97)(F) and future considerations.

8-Jan-18 Acquire Derek Brown(97)(F) from the Bonnyville Pontiacs of the AJHL for Sol Seibel(99)(D) and future considerations.

10-Jan-18 Trade Sam Anzai(98)(F) to the Prince George Spruce Kings for future considerations.

Top

REGULAR SEASON SCHEDULE & RESULTS

SEPT. OPPONENT GF GA OT
8 @ Salmon Arm 5 1 -
9 vs Salmon Arm 6 5 -
15 @ Merritt 2 0 -
21 vs Alberni Valley (SC) 1 1 2
22 @ Powell River (SC) 1 2 -
29 @ Victoria 5 2 -
30 @ Nanaimo 4 3 -
OCT. OPPONENT GF GA OT
1 @ Surrey 5 4 -
6 @ Penticton 3 2 -
7 vs Penticton 2 2 1
11 @ Wenatchee 2 3 -
13 vs Nanaimo 4 1 -
14 vs Powell River 2 0 -
21 vs Surrey 4 5 -
22 @ Trail 9 0 -
27 vs Wenatchee 4 1 -
28 vs West Kelowna 5 2 -
NOV. OPPONENT GF GA OT
1 @ Chilliwack 4 4 2
3 vs Salmon Arm 6 3 -
4 vs West Kelowna 5 3 -
7 @ Langley 5 4 1
10 @ Penticton 2 2 2
11 vs Penticton 1 4 -
15 vs West Kelowna 3 2 2
17 @ Merritt 3 2 -
22 @ Wenatchee 1 2 -
24 @ Trail 4 0 -
25 @ West Kelowna 4 2 -
29 vs Wenatchee 1 2 -
DEC. OPPONENT GF GA OT
1 vs Trail 6 3 -
2 vs Victoria 3 1 -
6 vs Coquitlam 2 3 1
8 @ Salmon Arm 3 1 -
9 vs Penticton 4 0 -
15 vs Merritt 4 2 -
16 vs Trail 5 2 -
29 @ Salmon Arm 4 0 -
30 vs Salmon Arm 3 4 -
JAN. OPPONENT GF GA OT
5 vs Merritt 2 0 -
6 vs Prince George 2 3 -
12 @ Merritt 0 5 -
13 vs Cowichan Valley 2 0 -
16 @ West Kelowna 5 0 -
19 @ Prince George 1 2 -
21 @ Coquitlam 1 2 -
26 @ West Kelowna 7 4 -
27 vs Alberni Valley 4 2 -
28 @ Trail 1 4 -
31 vs Merritt 4 1 -
FEB. OPPONENT GF GA OT
7 vs Chilliwack 4 1 -
9 vs Langley 5 1 -
10 @ Penticton 5 2 -
16 @ Powell River 1 2 -
17 @ Cowichan Valley 4 0 -
18 @ Alberni Valley 4 1 -
23 vs Wenatchee 4 3 -
24 vs Trail 8 3 -

Top

REGULAR SEASON TOTALS

GP W L OTL T PTS OTW GF GA PCT PIM
58 39 14 1 4 83 2 205 118 .716 755

Top

PLAYOFF PLAYER STATS

Player GP G A TP PPG PPA SHG SHA GWG PIM
Derek Brown 10 5 9 14 0 0 0 0 0 10
Jesse Lansdell 10 1 12 13 0 1 0 1 1 21
Jagger Williwmson 8 5 5 10 0 1 1 0 1 12
Nikko Karamanis 10 7 2 9 1 0 0 0 2 6
Jordan Sandu 10 2 6 8 0 1 0 0 0 4
Josh Latta 10 3 4 7 0 0 0 0 1 8
Cameron Trott 10 3 3 6 2 0 0 1 0 6
Mitch Andres 10 2 4 6 0 0 0 0 0 2
Chris Jandric 10 0 5 5 0 2 0 0 0 10
Alex Swetlikoff 10 1 3 4 0 0 0 0 0 0
Michael Young 10 1 3 4 0 1 0 0 0 6
Brett Stapley 7 0 4 4 0 1 0 0 0 2
Keyvan Mokhtari 10 1 2 3 1 0 0 0 0 0
Jimmy Lambert 10 2 0 2 0 0 0 0 0 8
Michael Ufberg 10 0 2 2 0 0 0 0 0 4
Colton Bilodeau 10 1 0 1 0 0 0 0 1 4
Connor Marritt 10 1 0 1 0 0 0 0 0 4
Jack Judson 6 0 1 1 0 0 0 0 0 5
Anthony Yamitsky 1 0 0 0 0 0 0 0 0 0
Ty Taylor 10 0 0 0 0 0 0 0 0 2
Logan Doust 1 0 0 0 0 0 0 0 0 0
Elan Bar Lev Wise 4 1 0 0 0 0 0 0 0 0

Top

PLAYOFF GOALIE STATS

GOALIE GP W L OTL GA SV% GAA SO MP
Ty Taylor 10 6 4 0 25 .929 2.46 1 610
Empty Net 1

Top

PLAYOFF - LEAGUE

FRED PAGE CUP - League Championship
ROUND 1- DIVISION SEMIFINAL - vs Salmon Arm Silverbacks GF GA OT
March 2 - SAS Vernon 5 2 -
March 3 - SAS @ Vernon 6 4 -
March 6 - Vernon @ SAS 4 2 -
March 22 - Vernon @ SAS 1 0 1
ROUND 2- DIVISION FINALS - vs Wenatchee Wild GF GA OT
March 16 - WW @ Vernon 7 1 -
March 17 - WW @ Vernon 3 1 -
March 20 - VV @ Wenatchee 4 3 -
March 21 - VV @ Wenatchee 7 1 -
March 23 - Wenatchee @ VV 3 2 2
March 24 - VV @ Wenatchee 4 3 1

Top

TEAM PERSONEL

POSITION NAME
Owners & Governors Dr. Duncan Wray(till Jan 11,2018) | Libby Wray
Executive Vice President Todd Miller
Head Coach & Director Hockey Operations Mark Ferner
Assistant Coach Kevin Kraus, Jarod Smithson
Assistant Coach & Head Scout Kevin Pedersen
Goaltender Coach Sean Matile
Trainer & Equipment Manager Tyrol "Skip" Deeg
Broadcaster Graham Turnbull
Marketing & Box Office Manager Cheryl Trachuk
Educational Advisors Don Klepp, Rod Knopp
Billet Family Co-ordinators Stacey Donison, Maria Murray
Massage Therapist Lon Fraser
Physiotherapist Aaron Damini
Chiropractor Dr. Bill Woodliffe
Dentist Dr. Trent Bevans
Denturist Jason Kasper
Group Ticketing Brenda Stewart

Top