No. | Player | P | YB | GP | G | A | TP | PP | PPA | SH | SHA | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Tufto, Odeen r i | F | 97 | 57 | 25 | 45 | 65 | 8 | 18 | 0 | 0 | 6 | 22 |
21 | Finlay, Liam 'A' | F | 97 | 51 | 17 | 32 | 49 | 6 | 13 | 0 | 0 | 4 | 28 |
8 | Pellah, Bo | D | 95 | 57 | 2 | 36 | 38 | 0 | 21 | 1 | 0 | 1 | 78 |
10 | McCarthy, Colton 'C' m | F | 96 | 56 | 21 | 12 | 33 | 9 | 1 | 1 | 0 | 4 | 97 |
23 | Lambert, Jimmy r | F | 97 | 49 | 15 | 18 | 33 | 5 | 2 | 0 | 0 | 1 | 19 |
12 | Brandt, Riley 'A' | F | 96 | 53 | 15 | 16 | 31 | 3 | 10 | 0 | 1 | 2 | 104 |
14 | Cakebread, Christian i | F | 97 | 35 | 12 | 18 | 30 | 7 | 6 | 0 | 0 | 1 | 32 |
29 |
Butcher, Ben w/Langley Rivermen |
F - |
95 - |
34 17 |
8 5 |
9 5 |
17 10 |
1 1 |
2 3 |
0 0 |
0 0 |
0 0 |
34 21 |
11 | Williamson, Jagger | F | 98 | 50 | 6 | 21 | 27 | 0 | 7 | 0 | 1 | 0 | 42 |
4 | Oliver, Mitch | D | 97 | 58 | 4 | 23 | 27 | 4 | 9 | 0 | 1 | 1 | 23 |
27 | Jandric, Steve r | F | 97 | 57 | 7 | 15 | 22 | 1 | 1 | 0 | 0 | 1 | 25 |
22 | Sacco, Joe r i | F | 96 | 56 | 10 | 9 | 19 | 4 | 2 | 2 | 0 | 3 | 16 |
5 | Charleson, Latrell | D | 95 | 36 | 6 | 12 | 18 | 6 | 6 | 0 | 0 | 1 | 39 |
19 | Hunter, Jandee | F | 96 | 53 | 8 | 8 | 16 | 0 | 0 | 1 | 1 | 1 | 59 |
7 | Stapley, Brett r | F | 99 | 49 | 4 | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 22 |
24 | Volpe, Callum | D | 98 | 44 | 4 | 7 | 11 | 2 | 3 | 0 | 0 | 0 | 11 |
28 | Ferner, Mac 'A' | D | 95 | 52 | 1 | 10 | 11 | 0 | 5 | 0 | 1 | 0 | 39 |
26 | Rizzolo, Darren r | D | 98 | 45 | 3 | 7 | 10 | 2 | 3 | 0 | 0 | 0 | 13 |
16 | Cipollone, Joe | F | 97 | 12 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
17 | James, Griffin r t X | D | 97 | 35 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 34 |
9 | Michalowski, Charley | F | 96 | 27 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
17 | Rasovic, Nicholas t X | F | 96 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
9 | Roberts, Michael | F | 95 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
29 | Andrsiak, Zach | F | 98 | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
AP |
Stephenson, Carter w/Salmon Arm Silverbacks |
D - |
98 - |
4 2 |
0 0 |
1 1 |
1 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 2 |
6 | Cho, Austin t X | D | 97 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
AP | Cawthorne, "Billy" William | G | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | Quiring, Tristian | 97 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Schamerhorn, Jarrod t X | G | 95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 - |
Barry, Brendan w/Penticton Vees |
G - |
97 - |
13 1 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 0 |
0 2 |
30 | Shortridge, Andrew i | G | 95 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | Zandee, Hunter | F | 96 | 53 | 8 | 8 | 16 | 0 | 0 | 1 | 1 | 1 | 56 |
AP | Chernomaz, Ryland | F | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
AP | Nicholson, Patrick | D | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | Jandric, Chris | D | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | Toor, Jake | F | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Meek, Mitch t X | D | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bauer, Mackenzie t X | F | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Voltin, Luke t X | F | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hora, Linden t X | F | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Anholt, Tak t X | RW | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE | GP | W | L | MP | GA | SO | GAA | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Barry, Brendan w/Penticton |
13 1 |
4 0 |
6 1 |
651 40 |
46 4 |
0 0 |
4.24 6.00 |
373 ? |
327 ? |
.877 .826 |
Shortridge, Andrew | 44 | 19 | 25 | 2593 | 136 | 2 | 3.15 | 1608 | 1472 | .915 |
Schamerhorn, Jarrod t X | 4 | 1 | 3 | 241 | 14 | 0 | 3.48 | - | - | .908 |
Empty Net | 16 | - | - | 16 | 10 | - | - | - | - | - |
09-Jul-15 Trade Mitch Meek(96)(D) to the West Kelowna Warriors for Mackenzie Ferner(95)(D).
21-Jul-15 Trade Mackenzie Bauer(96)(F) to the Cowichan Capitals for future considerations.
05-Aug-15 Acquire Bo Pellah(95)(D) from the South Shore Lumberjacks of the MHL for future considerations.
11-Aug-15 Acquire Hunter Zandee(96)(F) from the West Kelowna Warriors for future considerations.
27-Aug-15 Trade Luke Voltin(95)F) to the Langley Rivermen for future considerations.
09-Sep-15 Trade Linden Hora(96)(F) & Tak Anholt(98)(F) to the Chilliwack Chiefs for Darren Rizzolo(98)(D).
01-Oct-15 Trade Jarrod Schamerhorn(95)(G) to the Merritt Centennials for Brandon Duhaime(97)(F) and future considerations.
05-Oct-15 Trade Nicholas Rasovic(96)(F) to the Drayton Valley Thunder of the AJHL for future considerations.
03-Nov-15 Trade Austin Cho(97)(D) to the Langley Rivermen for Ben Butcher(95)(F).
10-Jan-16 Trade Griffin James(97)(D) to the Burlington Cougars of the OJHL for future considerations.
SEPT. | OPPONENT | GF | GA | OT |
---|---|---|---|---|
19 | vs Trail Smoke Eaters | 3 | 5 | - |
12 | @ Trail Smoke Eaters | 5 | 2 | - |
26 | @ Penticton Vees | 2 | 3 | - |
16 | vs Coquitlam Express | 3 | 4 | 1 |
19 | vs Chilliwack Chiefs | 8 | 3 | - |
26 | @ Wenatchee Wild (Showcase Series) | 2 | 3 | - |
27 | vs Cowichan Valley Capitals (Showcase Series) | 4 | 3 | 2 |
OCT. | OPPONENT | GF | GA | OT |
2 | @ Powell River Kings | 0 | 3 | - |
3 | @ Nanaimo Clippers | 2 | 5 | - |
4 | @ Victoria Grizzlies | 4 | 1 | - |
9 | vs Nanaimo Clippers | 6 | 2 | |
10 | vs Prince George Spruce Kings | 3 | 4 | - |
14 | vs Trail Smoke Eaters | 5 | 1 | - |
16 | vs Merritt Centennials | 3 | 0 | - |
17 | @ Merritt Centennials | 5 | 3 | - |
23 | vs West Kelowna Warriors | 2 | 3 | - |
24 | vs Victoria Grizzlies | 0 | 2 | - |
28 | vs Salmon Arm Silverbacks | 2 | 6 | - |
NOV. | OPPONENT | GF | GA | OT |
6 | @ Alberni Valley Bulldogs | 3 | 6 | - |
7 | @ Cowichan Valley Capitals | 3 | 6 | - |
8 | @ Surrey Eagles | 4 | 3 | - |
10 | vs Merritt Centennials | 1 | 4 | - |
14 | @ Wenatchee Wild | 3 | 2 | 1 |
18 | vs Merritt Centennials | 5 | 3 | - |
20 | @ West Kelowna Warriors | 1 | 4 | - |
22 | vs Alberni Valley Bulldogs | 5 | 0 | - |
25 | @ Penticton Vees | 3 | 4 | 1 |
27 | @ Salmon Arm Silverbacks | 1 | 5 | - |
28 | vs Salmon Arm Silverbacks | 3 | 4 | - |
DEC. | OPPONENT | GF | GA | OT |
2 | @ Coquitlam Express | 1 | 5 | - |
4 | @ Penticton Vees | 0 | 3 | - |
5 | vs Cowichan Valley Capitals | 3 | 1 | - |
9 | vs Salmon Arm Silverbacks | 2 | 5 | - |
12 | @ Langley Rivermen | 7 | 4 | - |
15 | vs Penticton Vees | 4 | 5 | 2 |
16 | @ Trail Smoke Eaters | 3 | 6 | - |
18 | vs Merritt Centennials | 2 | 3 | - |
20 | vs Powell River Kings | 5 | 3 | - |
JAN. | OPPONENT | GF | GA | OT |
1 | vs Penticton Vees | 0 | 6 | - |
8 | vs Penticton Vees | 1 | 4 | - |
9 | @ Merritt Centennials | 6 | 3 | - |
12 | @ West Kelownas Warriors | 2 | 5 | - |
15 | @ Salmon Arm Silverbacks | 10 | 5 | - |
22 | vs West Kelowna Warriors | 3 | 2 | - |
23 | @ Trail Smoke Eaters | 3 | 2 | - |
29 | vs Salmon Arm Silverbacks | 3 | 2 | - |
30 | @ Salmon Arm Silverbacks | 1 | 6 | - |
FEB. | OPPONENT | GF | GA | OT |
3 | @ Prince George Spruce Kings | 6 | 3 | - |
9 | @ Merritt Centennials | 1 | 3 | - |
12 | vs Langley Rivermen | 0 | 2 | - |
16 | @ West Kelowna Warriors | 1 | 4 | - |
17 | vs West Kelowna Warriors | 4 | 5 | - |
20 | @ Chilliwack Chiefs | 0 | 5 | - |
23 | vs Surrey Eagles | 3 | 2 | 2 |
26 | vs Wenatchee Wild | 1 | 8 | - |
27 | @ Trail Smoke Eaters | 7 | 2 | - |
GP | W | L | 0TL | T | PTS | OTW | GF | GA | PCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|
58 | 24 | 31 | 3 | 0 | 51 | 4 | 179 | 206 | .440 | 712 |
Player | GP | G | A | TP | PPG | PPA | SHG | SHA | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Bo Pellah | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
Odeen Tufto | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
Liam Finlay | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Jimmy Lambert | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
Hunter Zandee | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Jagger Williamson | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
Nicholas Rasovic | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Steve Jandric | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Stapley | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Brandt | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Mac Ferner | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Mitchel Oliver | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sacco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Butcher | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Christian Cakebread | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Colton McCarthy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Darren Rizzolo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shortridge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Callum Volpe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Nicholson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Stephenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE | GP | W | L | OTL | GA | SV% | GAA | SO | MP |
---|---|---|---|---|---|---|---|---|---|
Andrew Shortridge | 5 | 1 | 4 | 0 | 21 | .897 | 4.23 | 0 | 298 |
FRED PAGE CUP - League Championship | |||
---|---|---|---|
ROUND 1- DIVISION SEMIFINAL - vs Penticton Vees | GF | GA | OT |
Game 1: March 4 - VV @ Penticton | 3 | 6 | - |
Game 2: March 6 - VV @ Penticton | 2 | 3 | - |
Game 3: March 8 - PV @ Vernon | 2 | 1 | - |
Game 4: March 9 - Penticton @ VV | 2 | 6 | - |
Game 5: March 11 - VV @ Penticton | 0 | 5 | - |
POSITION | NAME |
---|---|
Owner & Governor | Dr. Duncan Wray |
Executive Vice President | Todd Miller |
Head Coach/Director Hockey Operations | Mark Ferner |
Assistant Coach |
Kevin Kraus Eric Goddard |
Assistant Coach/Head Scout | Kevin Pedersen |
Goaltender Coach | Sean Matile |
Trainer/Equipment Manager | Tyrol "Skip" Deeg |
Broadcaster | Graham Turnbull |
Marketing/Box Office Manager | Cheryl Trachuk |
Educational Advisors |
Don Klepp Rod Knopp |
Billet Family Co-ordinator | Dawn Liefke |
Massage Therapist | Lon Fraser |
Physiotherapist | Aaron Damini |
Chiropractor | Dr. Bill Woodliffe |
Dentist | Dr. Blair Broaderip |
Denturist | Jason Kasper |