No. | Player | P | YB | GP | G | A | TP | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Citron, Ken r i | D | 95 | 54 | 1 | 7 | 8 | 0 | 0 | 0 | 61 |
4 | Bryan, Josh 'A' | D | 93 | 51 | 7 | 17 | 24 | 1 | 0 | 1 | 44 |
5 | Hamilton, Mark r i | D | 94 | 24 | 3 | 2 | 5 | 0 | 0 | 0 | 28 |
6 | Statchuk, Michael | D | 94 | 58 | 3 | 8 | 11 | 0 | 0 | 0 | 18 |
7 | Coughlin, Liam r i | F | 94 | 53 | 18 | 27 | 45 | 4 | 0 | 1 | 70 |
8 | Guenther, Riley | D | 94 | 49 | 6 | 17 | 23 | 0 | 0 | 2 | 62 |
9 |
Wilson, Jared w/Alberni Valley Bulldogs |
D - |
94 - |
48 9 |
5 3 |
21 6 |
26 9 |
4 0 |
0 0 |
1 0 |
66 26 |
10 | Povelofskie, Tyler r | F | 96 | 53 | 2 | 3 | 5 | 0 | 0 | 0 | 51 |
11 | McNicholas, Michael | F | 94 | 56 | 23 | 46 | 69 | 4 | 0 | 3 | 20 |
12 | Dumonceaux, Taylor 'T.J." | F | 94 | 55 | 7 | 13 | 20 | 0 | 0 | 1 | 66 |
14 | Blacklock, Mason 'A' | F | 94 | 28 | 18 | 12 | 30 | 8 | 1 | 2 | 10 |
15 |
Mulcahy, Brett w/Surrey Eagles |
F - |
93 - |
19 36 |
7 23 |
3 12 |
10 35 |
2 9 |
0 0 |
2 1 |
19 23 |
16 | Saharchuk, Matty r | F | 95 | 56 | 3 | 7 | 10 | 0 | 0 | 0 | 44 |
17 | Mick, Logan | F | 96 | 53 | 7 | 5 | 12 | 0 | 0 | 0 | 31 |
18 | Hannoun, Demico | F | 95 | 47 | 15 | 29 | 44 | 2 | 0 | 0 | 55 |
19 | Dancs, Dexter | F | 95 | 56 | 26 | 41 | 67 | 3 | 0 | 2 | 58 |
22 | Sparrow, Colton 'A' | F | 93 | 50 | 11 | 23 | 34 | 1 | 0 | 1 | 49 |
24 |
Chanter, Dylan | D | 95 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
27 | Persley, Brendan 'A' | F | 93 | 48 | 5 | 14 | 19 | 1 | 0 | 1 | 42 |
29 | Renz, Ryan 'C' | D | 93 | 35 | 5 | 7 | 12 | 1 | 0 | 0 | 37 |
25 | Calvin, Dallas | F | 94 | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
AP | Caton, Blaine | F | 97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | Hora, Linden | F | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | Booth, Riley | D | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | Bryshun, Gen | D | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
AP | Halvorson, Matthew | D | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
AP | Hannoun, Dante | F | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | Oliver, Mitchell | D | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | Santoro, Cory | F | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | Wagner, Branden | F | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Roberts, Michael X | F | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Crisfield, Geoff X | F | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Russel, Braeden X | F | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Board, Liam X | F | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Roberts, Michael X | F | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McAllister, Mitch X | F | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Klimek, Jordan X | D | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eviston, Bryce X | D | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Allison, Dean X | F | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Morse, Spencer X | D | 95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | Martin, Craig X | F | 95 | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
15 | Iovanna, Michael i X | F | 94 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
23 | Betinol, Josh X | F | 94 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
21 | Bird, Jason 'A' X | D | 93 | 35 | 5 | 18 | 23 | 2 | 0 | 1 | 17 |
28 | McMurphy, Chase X | F | 94 | 18 | 5 | 2 | 7 | 0 | 0 | 0 | 10 |
# | GOALIE | YB | GP | W | L | T | G | A | PM | SO | MP | GA | GAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Smith, Austin | 93 | 36 | 18 | 13 | 3 | 0 | 0 | 0 | 2 | 2031 | 89 | 2.63 | 1078 | 989 | .917 |
1 | Todosychuk, Danny | 94 | 25 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 1335 | 70 | 3.15 | 713 | 643 | .902 |
AP | Dyment, Zach (Backup) | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | Neilsen, Gunnar (Backup) | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Stiliadis, Michael X | 94 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 188 | 9 | 2.87 | 87 | 78 | .897 |
- | Empty Net | - | 12 | - | - | - | - | - | - | - | 12 | 7 | - | - | - | - |
09-May Acquire Michael McNicholas (94)(F) & Josh Bryan (93)(D) to complete the trade which sent all-star Aaron Hadley (93)(F) to the Nanaimo Clippers at the trading deadline (2012-13).
23-May Acquire Demico Hannoun ((5)(F) & Jordan Klimek (95)(D) from the Surrey Eagles to completed the deal that sent Adam Tambellini to the Eagles at the BCHL Trade Deadline (2012-13). In order to finalize the deal the Vipers have sent forward Michael Roberts (95)(F) to Surrey. In the end the trade featured 5 players in total with the Vipers acquiring Mason Blacklock, Hannoun and Klimek in exchange for Tambellini and Roberts.
07-June Trade Geoff Crisfield (93)(D)to Spruce Grove Saints of the AJHL for future considerations.
08-July Trade Braeden Russell (93)(F) to the Powell River Kings for future considerations.
24-July Trade Liam Board (93)(F) to the Georgetown Raiders of the OJHL future considerations.
Released Mitch McAllister (94)(F)(94) due to off-ice issues.
29-Aug Suspended Jordan Klimek (95)(D)for failing to report to training camp.
04-Sept Trade Bryce Eviston (94)(D) to the Coquitlam Express for future considerations.
10-Sept Release Dean Allison (94)(F).
25-Sept Trade Spencer Morse (95)(D) to the West Kelowna Warriors for future considerations.
1-Oct Acquire Jared Wilson (94)(D) from the Alberni Valley Bulldogs for Craig Martin (95)(F) and future considerations.
3-Oct-13 Acquire Josh Betinol (94)(F) from the North Battleford North Stars of the SJHL for future considerations.
5-Oct Dallas Calvin (94)(F) leaves the due to personal reasons. ***(will play as AP)
10-Oct Acquire Michael Stiliadis (94)(G) from the Georgetown Raiders of the OJHL for future considerations.
31-Oct Trade Michael Iovanna (94)(RW) to the Prince George Spruce Kings for future considerations.
4-Nov Acquire Chase McMurphy (94)(F) from the Calgary Mustangs of the AJHL for Josh Betinol (94)(F) and future considerations.
11-Nov Trade Michael Stiliadis (94)(G) to the Dauphin Kings of the MJHL for future considerations.
3-Jan Acquire Dylan Chanter (95)(D) from the Merritt Centennials for Jason Bird (93)(D) and future considerations.
6-Jan Acquire Brett Mulcahy (93)(F) and future considerations from the Surrey Eagles for Chase McMurphy (94)(F) and future considerations
Day / Date / Opponent | W/L/T | GF | GA | OT |
---|---|---|---|---|
Fri. Aug. 23 @ Salmon Arm Silverbacks | L | 1 | 5 | - |
Sat. Aug 24 vs Salmon Arm Silverbacks | W | 7 | 5 | - |
Wed. Aug. 28 @ Prince George Spruce Kings | W | 3 | 1 | - |
Fri. Aug. 30 vs West Kelowna Warriors | L | 1 | 3 | - |
Sat. Aug. 31 @ West Kelowna Warriors | L | 4 | 5 | - |
GM# / Day / Date / Time / Opponent | W/L/T | GF | GA | OT |
---|---|---|---|---|
GM#1 - Saturday Sep. 7 11:30am @ Surrey Eagles | W#1 | 7 | 3 | - |
GM#2 - Sunday Sep. 8 6pm vs Chilliwack Chiefs | T#1 | 1 | 1 | 2 |
SEPTEMBER | W/L/T | GF | GA | OT |
---|---|---|---|---|
GM#3 - Friday 13 7pm @ Salmon Arm Silverbacks | L#1 | 1 | 6 | - |
GM#4 - Saturday 14 7pm vs Salmon Arm Silverbacks | L#2 | 5 | 6 | 2 |
GM#5 - Tuesday 17 7pm @ West Kelowna Warriors | L#3 | 3 | 5 | - |
GM#6 - Saturday 21 7pm vs Merritt Centenials | L#4 | 2 | 3 | 1 |
GM#7 - Wednesday 25 7pm vs Penticton Vees | W#2 | 3 | 1 | - |
GM#8 - Friday 27 7pm @ Surrey Eagles | W#3 | 4 | 1 | - |
GM#9 - Saturday 28 7pm vs Surrey Eagles | L#5 | 4 | 7 | - |
OCTOBER | W/L/T | GF | GA | OT |
GM#10 - Friday 4 7pm @ Prince George Spruce Kings | L#6 | 0 | 3 | - |
GM#11 - Saturday 5 7pm @ Salmon Arm | W#4 | 3 | 2 | - |
GM#12 - Friday 11 7pm vs Chilliwack Chiefs | W#5 | 4 | 1 | - |
GM#13 - Saturday 12 7pm @ Chilliwack Chiefs | W#6 | 5 | 4 | 1 |
GM#14 - Tuesday 15 7pm vs Trial Smoke Eaters | W#7 | 6 | 3 | - |
GM#15 - Friday 18 7:30pm @ Powell River Kings | W#8 | 2 | 1 | - |
GM#16 - Saturday 19 7pm @ Nanaimo Clippers | L#7 | 0 | 3 | - |
GM#17 - Sunday 20 2pm @ Alberni Valley Bulldogs | W#9 | 7 | 4 | - |
GM#18 - Friday 25 7pm @ Penticton Vees | L#8 | 5 | 6 | 2 |
GM#19 - Saturday 26 7pm vs Merritt Centenials | L#9 | 0 | 1 | - |
NOVEMBER | W/L/T | GF | GA | OT |
GM#20 - Friday 1 7pm vs Salmon Arm Silverbacks | W#10 | 2 | 1 | - |
GM#21 - Sunday 3 2pm vs Victoria Grizzlies | L#10 | 3 | 4 | 2 |
GM#22 - Friday 8 7pm vs West Kelowna Warriors | W#11 | 5 | 3 | - |
GM#23 - Saturday 9 7pm vs Prince George Spruce Kings | T#2 | 4 | 4 | 2 |
GM#24 - Friday 15 7:30pm @ Merritt Centenials | W#12 | 4 | 3 | 1 |
GM#25 - Sunday 17 2pm vs Cowichan Valley Capitals | W#13 | 5 | 1 | - |
GM#26 - Wednesday 20 7pm @ Penticton Vees | L#11 | 2 | 5 | - |
GM#27 - Friday 22 730pm @ Trial Smoke Eaters | W#14 | 4 | 1 | - |
GM#28 - Saturday 23 7pm vs West Kelowna Warriors | T#3 | 2 | 2 | 2 |
GM#29 - Friday 29 7pm vs Merritt Centenials | W#15 | 4 | 0 | - |
DECEMBER | W/L/T | GF | GA | OT |
GM#30 Sunday 1 2pm vs Trial Smoke Eaters | W#16 | 6 | 3 | - |
GM#31 Friday 6 715pm @ Victoria Grizzlies | W#17 | 4 | 3 | 1 |
GM#32 Saturday 7 7pm @ Cowichan Valley Capitals | W#18 | 3 | 2 | - |
GM#33 Sunday 8 2pm @ Coquitlam Express | L#12 | 2 | 4 | - |
GM#34 Friday 13 7pm vs Trial Smoke Eaters | W#19 | 6 | 3 | - |
GM#35 Saturday 14 7pm @ Salmon Arm Silverbacks | L#13 | 2 | 4 | - |
GM#36 Wednesday 18 7pm vs West Kelowna Warriors | W#20 | 3 | 1 | - |
GM#37 Saturday 21 7pm vs Powell River Kings | L#14 | 2 | 7 | - |
JANUARY | W/L/T | GF | GA | OT |
GM#38 Friday 3 730pm @ Trail Smoke Eaters | L#15 | 1 | 4 | - |
GM#39 Saturday 4 7pm Nanaimo Clippers | W#21 | 3 | 2 | - |
GM#40 Friday 10 7pm vs Penticton Vees | L#16 | 1 | 2 | - |
GM#41 Saturday 11 7pm vs Coquitlam Express | W#22 | 3 | 1 | - |
GM#42 Tuesday 14 7pm @ Merritt Centennials | L#17 | 1 | 4 | - |
GM#43 Friday 17 7pm @ West Kelowna Warriors | L#18 | 3 | 5 | - |
GM#44 Saturday 18 7pm vs Alberni Valley Bulldogs | W#23 | 4 | 1 | - |
GM#45 Sunday 19 3pm @ Salmon Arm Silverbacks | L#19 | 2 | 3 | 1 |
GM#46 Friday 24 7pm vs Penticton Vees | L#20 | 1 | 6 | - |
GM#47 Saturday 730pm @ Merritt Centennials | T#4 | 4 | 4 | 2 |
GM#48 Friday 31 7pm vs Trail Smoke Eaters | W#24 | 5 | 0 | - |
FEBURARY | W/L/T | GF | GA | OT |
GM#49 Saturday 1 7pm @ West Kelowna Warriors | W#25 | 6 | 1 | OT |
GM#50 Friday 7 715pm @ Langley Rivermen | L#21 | 1 | 2 | 2 |
GM#51 Saturday 8 7pm vs Langley Rivermen | L#22 | 2 | 5 | - |
GM#52 Wednesday 12 730pm @ Trail Smoke Eaters | W#26 | 7 | 3 | - |
GM#53 Friday 14 7pm @ Penticton Vees | W#27 | 2 | 1 | - |
GM#54 Saturday 15 7pm vs West Kelowna Warriors | W#28 | 3 | 2 | 2 |
GM#55 Friday 21 7pm vs Salmon Arm Silverbacks | W#29 | 3 | 2 | 1 |
GM#56 Saturday 22 7pm vs Penticton Vees | W#30 | 4 | 3 | - |
GM#57 Wednesday 26 730pm @ Trail Smoke Eaters | L#23 | 5 | 6 | - |
MARCH | W/L/T | GF | GA | OT |
GM#58 Saturday 1 730pm @ Merritt Centennials | L#24 | 1 | 5 | - |
Interior Conference | GP | W | L | T | OTL | PTS | OTW | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Merritt Centenials | 7 | 2 | 3 | 1 | 1 | 6 | 1 | 16 | 20 |
Penticton Vees | 7 | 3 | 3 | 0 | 1 | 7 | 0 | 18 | 24 |
Salmon Arm Silverbacks | 7 | 3 | 2 | 0 | 2 | 8 | 1 | 18 | 24 |
Trail Smoke Eaters | 8 | 6 | 2 | 0 | 0 | 12 | 0 | 40 | 23 |
West Kelowna Warriors | 7 | 4 | 2 | 1 | 0 | 9 | 1 | 25 | 20 |
Total Interior Conference | 36 | 18 | 12 | 2 | 4 | 42 | 3 | 117 | 111 |
Coastal Conference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Island Division | GP | W | L | T | OTL | PTS | OTW | GF | GA | |
Alberni Valley Bulldogs | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 11 | 5 | |
Cowichan Valley Capitals | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 3 | |
Naniamo Cippers | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | |
Powell River Kings | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | |
Victoria Grizzlies | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 7 | |
Total Island Division | 10 | 7 | 2 | 0 | 1 | 15 | 1 | 33 | 28 | |
Mainland Division | GP | W | L | T | OTL | PTS | OTW | GF | GA | |
Chilliwack Chiefs | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 10 | 6 | |
Coquitllam Express | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | |
Langley Rivermen | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | |
Prince George Spruce Kings | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | |
Surrey Eagles | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 15 | 11 | |
Total Mainland Division | 12 | 5 | 4 | 2 | 1 | 13 | 1 | 37 | 36 |
Regular Season Totals | GP | W | L | T | OTL | PTS | OTW | GF | GA |
---|---|---|---|---|---|---|---|---|---|
Home Total | 29 | 17 | 6 | 3 | 3 | 40 | 2 | 97 | 76 |
Away Total | 29 | 13 | 12 | 1 | 3 | 30 | 3 | 90 | 98 |
Total Regular Season | 58 | 30 | 18 | 4 | 6 | 70 | 5 | 187 | 175 |
No. | Player | P | YB | GP | G | A | TP | PIM | PPG | PPA | SHG | SHA | GWG | OTG | UAG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Citron, Ken r i | D | 95 | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan, Josh 'A' | D | 93 | 19 | 0 | 14 | 14 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hamilton, Mark r i | D | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Statchuk, Michael | D | 94 | 19 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Coughlin, Liam r i | F | 94 | 19 | 7 | 6 | 13 | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Guenther, Riley | D | 94 | 18 | 2 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wilson, Jared | D | 94 | 17 | 0 | 6 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Povelofskie, Tyler r | F | 96 | 18 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | McNicholas, Michael | F | 94 | 19 | 5 | 13 | 18 | 9 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 |
12 | Dumonceaux, TJ | F | 94 | 19 | 5 | 5 | 10 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | Blacklock, Mason 'A' | F | 94 | 19 | 2 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Mulcahy, Brett | F | 93 | 19 | 14 | 4 | 18 | 14 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
16 | Saharchuk, Matty r | F | 95 | 14 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 17 |
Mick, Logan | F | 96 | 16 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 21 |
Hannoun, Demico | F | 95 | 18 | 3 | 9 | 12 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dancs, Dexter | F | 95 | 16 | 4 | 7 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sparrow, Colton 'A' | F | 93 | 19 | 8 | 14 | 22 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Chanter, Dylan | D | 95 | 19 | 4 | 3 | 7 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Persley, Brendan 'A' | F | 93 | 19 | 11 | 10 | 21 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
29 | Renz, Ryan 'C' | D | 93 | 19 | 0 | 5 | 5 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Calvin, Dallas | F | 94 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Booth, Riley | D | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Smith, Austin | G | 93 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | YB | GP | W | L | OTL | SA | GA | GAA | SV% | SO | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Smith, Austin | 93 | 19 | 10 | 9 | 0 | 615 | 57 | 2.98 | .907 | 1 | 1149 |
1 | Todosychuk, Danny | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Empty Net | - | 5 | - | - | - | 1 | 1 | - | - | - | 5 |
FRED PAGE CUP - League Championship | |||
---|---|---|---|
ROUND 1- DIVISION SEMIFINAL - vs West Kelowna Warriors | GF | GA | OT |
Game 1: Tuesday March 4 7pm - @ West Kelowna | 1 | 5 | - |
Game 2: Wednesday March 5 7pm - Vernon @ WKW | 4 | 1 | - |
Game 3: Friday March 7 7pm - WKW @ Vernon | 6 | 4 | - |
Game 4: Saturday March 8 7pm - WKW @ Vernon | 4 | 1 | - |
Game 5: Monday March 10 7pm - VV @ West Kelowna | 1 | 4 | - |
Game 6: Tuesday March 11 7pm - WKW @ Vernon | 5 | 0 | - |
ROUND 2- DIVISION FINAL - vs Penticton Vees | GF | GA | OT |
---|---|---|---|
Game 1: Friday March 14 7pm - Vernon @ PV | 4 | 3 | - |
Game 2: Saturday March 15 6pm - VV @ Penticton | 3 | 5 | - |
Game 3: Monday March 17 7pm - Penticton @ VV | 3 | 4 | - |
Game 4: Tuesday March 18 7pm - PV @ Vernon | 5 | 2 | - |
Game 5: Thursday March 20 7pm - Vernon @ PV | 3 | 2 | - |
Game 6: Friday March 21 7pm - Penticton @ VV | 0 | 2 | - |
Game 7: Saturday March 22 6pm - Vernon @ PV | 4 | 3 | 1 |
ROUND 3 - BCHL ROUND-ROBIN vs Victoria & Coquitlam | GF | GA | OT |
---|---|---|---|
Game 1: Friday March 28 715pm Vernon @ VG | 5 | 4 | - |
Game 2: Sunday March 30 5pm Vernon vs CE | 6 | 1 | - |
ROUND 4 - BCHL FINALS vs Coquitlam Express | GF | GA | OT |
---|---|---|---|
Game 1: Friday April 11 7pm - Coquitlam @ VV | 4 | 6 | - |
Game 2: Saturday April 12 7pm Coquitlam @ VV | 3 | 4 | 1 |
Game 3: Monday April 14 7pm VV @ Coquitlam | 2 | 3 | 1 |
Game 4: Tuesday April 15 7pm VV @ Coquitlam | 3 | 4 | - |
ROYAL BANK CUP - National Championship | |||||||
---|---|---|---|---|---|---|---|
ROUND ROBIN | GF | GA | OT | ||||
Game 2: - Saturday May 10 7pm vs Carleton Place Canadiens | 2 | 3 | - | ||||
Game 5: - Monday May 12 7pm vs Yorkton Terriers | 6 | 4 | - | ||||
Game 7: - Tuesday May 13 7pm vs Dauphin Kings | 2 | 5 | - | ||||
Game 10: - Thursday May 15 7pm vs Toronto Lakeshore Patriots | 3 | 2 | 1 | ||||
SEMI-FINAL | GF | GA | OT | ||||
Game 11: - Saturday May 17 2pm vs Yorkton Terriers | 3 | 6 | - |
POSITION | NAME |
---|---|
Owner & Governor | Dr. Duncan Wray |
General Manager & Head Coach | Jason Williamson |
Assistant General Manager | Todd Miller |
Assistant Coach | Jason Read |
Assistant Coach | David Robinson |
Equipment Manager | Gord Cochran |
Medical Trainer | Lon Fraser |
Goaltender Coach | Sean Matile |
Broadcaster | Graham Turnbull |
Marketing Manager | Kelsey Surowiec |
Box Office Manager | Cheryl Trachuk |
Educational Advisor | Don Klepp |
Educational Advisor | Rod Knopp |
Billet Family Co-ordinator | Dawn Liefke |
Physiotherapist | Aaron Damini |
Chiropractor | Dr. Bill Woodliffe |
Denturist | Jason Kasper |
Dentist | Dr. Shawn Foster |