No. | P | Player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|
14 | F | STRONG, Dean (85) | 56 | 35 | 56 | 91 | 28 |
9 | F | WATKINS, Matt (86)* | 60 | 36 | 38 | 74 | 53 |
18 | LW | NELSON, Mark (84) | 60 | 37 | 36 | 73 | 26 |
21 | F | COLLING, Kurtis (85)* | 59 | 20 | 29 | 49 | 44 |
22 | D | ZULYNIAK, Andy (85) | 59 | 10 | 38 | 48 | 42 |
7 | D | BOSTOCK, Cody (84) | 59 | 14 | 31 | 45 | 115 |
8 | F | DAVISON, Wade (85) | 53 | 14 | 26 | 40 | 134 |
4 | D | KIPP, Reed (84) | 60 | 2 | 34 | 36 | 81 |
10 | F | ULLRICH, Mike (86)* | 39 | 10 | 22 | 32 | 13 |
16 | C | COSTANZO, Dallas (84) | 60 | 14 | 14 | 28 | 108 |
24 | D | TASSONE, Lyle (84) | 55 | 3 | 21 | 24 | 108 |
19 | F | VOLPATTI, Aaron (85) | 57 | 6 | 12 | 18 | 106 |
10 | F | McMULLIN, Cody (86) | 19 | 7 | 8 | 15 | 30 |
26 | F | SWERHONE, Matt (86)* | 57 | 5 | 9 | 14 | 128 |
3 | D | McCRIMMON, Mickey (86)* | 55 | 4 | 7 | 11 | 24 |
11 | LW | LEONARD, Joel (86) | 57 | 4 | 6 | 10 | 56 |
17 | F | SCHEPERS, Aaron (85)* | 44 | 5 | 4 | 9 | 155 |
25 | D | WHITFIELD, Ryan (86) | 44 | 3 | 6 | 9 | 27 |
11 | F | TRUVILLE, Rob (84) | 24 | 3 | 5 | 8 | 33 |
27 | F | CHERWINSKI, Troy (85) | 55 | 2 | 5 | 7 | 244 |
12 | D | GANNON, Korey (86)* | 50 | 2 | 5 | 7 | 123 |
20 | D | FEDYCK, Jeff (86) | 15 | 1 | 2 | 3 | 48 |
7 | D | THIESSEN, Stewart (85)** | 4 | 1 | 1 | 2 | 2 |
7 | F | JACKSON, C J (86) | 3 | 0 | 1 | 1 | 18 |
5 | D | BROOKWELL, Cody (86)* | 4 | 0 | 0 | 0 | 0 |
- | - | BURGESS, Parker | 0 | 0 | 0 | 0 | 0 |
27 | RW | CLAFFEY, Dustin (84) | 0 | 0 | 0 | 0 | 0 |
- | F | CROWDER, Tim (86) | 0 | 0 | 0 | 0 | 0 |
8 | F | DAFOE, Scott (84) | 0 | 0 | 0 | 0 | 0 |
12 | LW | KINDRET, Ryan (85) | 0 | 0 | 0 | 0 | 0 |
25 | D | WILSON, Mark (86) | 0 | 0 | 0 | 0 | 0 |
- | AP | KIRBYSON, Kevyn (88) | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | W | L | T | G | A | PM | SO | MP | GA | GAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | BOUDREAU, Matt (85)* | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 415 | 23 | 3.33 | 225 | 202 | 89.78 |
31 | OLTHUIS, Jon (85) | 19 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 1076 | 36 | 2.01 | 508 | 472 | 92.91 |
1 | SIBBALD, Mark (84) | 38 | 24 | 11 | 2 | 0 | 1 | 18 | 3 | 2210 | 94 | 2.55 | 1073 | 979 | 91.24 |
31-May-04 The Vernon Vipers trade Dustin Claffey to the Powell River Kings in exchange for future considerations from a previous agreement.
17-Jun-04 The Powell River Kings trade Tim Crowder to the Vernon Vipers in exchange for Ryan Kindret and Future Considerations.
26-Jun-04 The Vernon Vipers acquire Dean Strong from the Milton Ice Hawks (OPJHL) in exchange for future considerations.
08-Aug-04 The Victoria Salsa trade Lyle Tassone and Troy Cherwinski to the Vernon Vipers in exchange for Tim Crowder and Mark Wilson.
08-Sep-04 The Powell River Kings trade Parker Burgess to the Vernon Vipers in exchange for Scott Dafoe.
08-Oct-04 The Vernon Vipers trade the playing rights of Stewart Thiessen to the Canmore Eagles in exchange for Jeff Fedyck.
02-Dec-04 The Cowichan Valley Capitals transfer the playing rights of defenseman Cody Bostock to the Vernon Vipers in exchange for the playing rights of defenseman Jeff Fedyk and goaltender Matt Boudreau.
02-Dec-04 The Vernon Vipers acquire the playing rights to goaltender Jon Olthuis form the Bonny ville Pontiacs of the AJHL in exchange for future considertions.
Please, view season game resutls by clicking the link below...
2004-05 Games & Results (PDF)Interior Conference | GP | W | L | T | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Prince George Spruce Kings | 6 | 4 | 2 | 0 | 1 | 20 | 13 | 8 |
Salmon Arm Silverbacks | 6 | 5 | 1 | 0 | 0 | 26 | 18 | 20 |
Trial Smoke Eaters | 6 | 3 | 2 | 1 | 0 | 23 | 12 | 7 |
Penticton Vees | 6 | 4 | 2 | 0 | 1 | 20 | 16 | 8 |
Merrit Centennials | 6 | 5 | 1 | 0 | 1 | 29 | 14 | 10 |
Williams Lake Timberwolves | 6 | 3 | 2 | 1 | 1 | 23 | 23 | 7 |
Quesnel Millionaires | 6 | 2 | 3 | 1 | 0 | 17 | 16 | 5 |
COASTAL CONFERENCE | GP | W | L | T | OTL | GF | GA | TP |
---|---|---|---|---|---|---|---|---|
Island Division | 8 | 7 | 1 | 0 | 0 | 38 | 24 | 14 |
Mainland Division | 10 | 9 | 1 | 0 | 1 | 38 | 20 | 18 |
GP | W | L | T | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
60 | 42 | 15 | 3 | 6 | 232 | 156 | 93 |
No. | P | Player | GP | G | A | TP | PM |
---|---|---|---|---|---|---|---|
10 | F | McMULLIN, Cody | 14 | 8 | 6 | 14 | 28 |
14 | F | STRONG, Dean | 14 | 6 | 5 | 11 | 16 |
18 | LW | NELSON, Mark | 14 | 6 | 4 | 10 | 10 |
9 | F | WATKINS, Matt* | 14 | 4 | 6 | 10 | 6 |
22 | D | ZULYNIAK, Andy** | 13 | 3 | 6 | 9 | 24 |
7 | D | BOSTOCK, Cody | 9 | 2 | 7 | 9 | 36 |
17 | F | SHEPERS, Aaron | 14 | 2 | 5 | 7 | 57 |
27 | F | CHERWINSKI, Troy | 14 | 2 | 4 | 6 | 46 |
26 | F | SWERHONE, Matt* | 14 | 2 | 3 | 5 | 31 |
16 | C | COSTANZO, Dallas | 14 | 1 | 4 | 5 | 16 |
8 | F | DAVISON, Wade | 14 | 0 | 5 | 5 | 17 |
19 | F | VOLLPATTI, Aaron | 12 | 2 | 1 | 3 | 36 |
3 | D | McCRIMMON, Mickey* | 14 | 1 | 2 | 3 | 8 |
21 | F | COLLING, Kurtis* | 14 | 1 | 1 | 2 | 43 |
4 | D | KIPP, Reed | 14 | 0 | 2 | 2 | 59 |
11 | LW | LEONARD, Joel | 14 | 0 | 1 | 1 | 9 |
24 | D | TASSONE, Lyle | 14 | 0 | 1 | 1 | 15 |
12 | D | GANNON, Korey* | 12 | 0 | 1 | 1 | 22 |
25 | D | WHITFIELD, Ryan | 5 | 0 | 0 | 0 | 5 |
28 | F | Wallace, Scott (86)* AP | 3 | 0 | 0 | 0 | 2 |
# | GOALIE | GP | W | L | OTL | G | A | PM | SO | MP | GA | GAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | OLTHUIS, Jon | 14 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 822 | 30 | 2.19 | 417 | 387 | 92.81 |
1 | SIBBALD, Mark | 5 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 105 | 9 | 5.14 | 124 | 115 | 92.74 |
FRED PAGE CUP - League Championship | |||||||
---|---|---|---|---|---|---|---|
Interior Conference Semi-Finals | GP | W | L | OTL | OTW | GF | GA |
Penticton Vees | 4 | 4 | 0 | 0 | 2 | 9 | 5 |
Interior Conference Finals - Ray Hadfield Trophy | GP | W | L | OTW | OTL | GF | GA |
Prince George Spruce Kings | 5 | 4 | 1 | 0 | 0 | 17 | 11 |
League Finals | GP | W | L | OTW | OTL | GF | GA |
Surrey Eagles | 5 | 1 | 4 | 1 | 1 | 14 | 25 |
PLAYOFFS | GP | W | L | OTL | OTW | GF | GA |
---|---|---|---|---|---|---|---|
Home Record | 7 | 6 | 1 | 1 | 2 | 22 | 14 |
Road Record | 7 | 3 | 4 | 0 | 1 | 18 | 28 |
Overtime Record | 4 | 3 | 1 | - | - | 10 | 8 |
Totals | 14 | 9 | 4 | 1 | 3 | 40 | 41 |
POSITION | NAME |
---|---|
OWNER & GOVERNOR | DR. DUNCAN WRAY |
GENERAL MANAGER & HEAD COACH | MIKE VANDEKAMP |
ASSISTANT COACH | BERNIE PIMM |
ASSISTANT COACH | SHAWN BOURGEIOS |
HEAD TRAINER | TREVOR McEACHNIE |
TEAM MASSAGE THERAPIST | LON FRASER |
DIRECTOR of MARKETING | JACKIE GEORGE |
ASSTISTANT DIRECTOR of MARKKETING SALES ,PLAY by PLAY |
TODD MILLER |
DIRECTOR of SCOUTING | ROB MORPHY |
EDUCATION CONSULTANT | RAY WOLSEY |
TEAM CHAPLIN | PASTOR DON RICHMOND |
DENTURIST | JASON KASPER |
PHSIOTHERAPIST | AARON DAMINI |
CHIROPRACTOR | DR. BILL WOODLIFFE |
TEAM PHYSICIAN | DR. GAVIN SMART |
BOOSTER CLUB PRESIDENT | DEBBI MASSEY |
HOST FAMILY COORDINATOR | DAWN LIEFKE |