No. | Pos | Player | YB | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|
39 | WG | WILLIAMSON, Jason 'C' | 81 | 60 | 22 | 28 | 50 | 148 |
26 | C | ROBERTS, Cole | 82 | 44 | 15 | 33 | 48 | 73 |
11 | WG | FOLK, Barclay | 80 | 59 | 17 | 30 | 47 | 88 |
18 | C | MORELLI, David * | 83 | 57 | 21 | 25 | 46 | 28 |
10 | WG | FILEWICH, Jeff | - | 57 | 20 | 23 | 43 | 79 |
44 | D | FARYNUK, Brad * | 82 | 60 | 9 | 32 | 41 | 43 |
19 | D | OLSON, Reilly | 82 | 60 | 8 | 22 | 30 | 56 |
12 | RW | HINTZ, Cory ** | 80 | 40 | 10 | 19 | 29 | 65 |
16 | WG | PRIESTLAY, Brad | 83 | 42 | 8 | 19 | 27 | 44 |
17 | LW | PETERSON, Paul | 80 | 53 | 11 | 15 | 26 | 33 |
82 | C | CLOWER, Chad | 82 | 20 | 8 | 16 | 24 | 16 |
47 | D | WILCOX, Dayle ** | 81 | 49 | 5 | 18 | 23 | 55 |
9 | D | SMITH, Todd | 80 | 56 | 6 | 16 | 22 | 59 |
13 | C | SCOFIELD, Tyler * | 84 | 51 | 13 | 7 | 20 | 16 |
22 | WG | SINGER, Ryan * | 82 | 54 | 9 | 11 | 20 | 267 |
15 | C | MacMURCHY, Ryan * | 83 | 55 | 4 | 16 | 20 | 27 |
4 | F |
KUDRNA, Petr w/Langley |
81 |
19 12 |
3 2 |
6 6 |
9 8 |
19 6 |
- | RW | MAGILL, Murray | 81 | 16 | 3 | 9 | 12 | 19 |
55 | D | CHRISTIANSON, Blair * | 82 | 37 | 4 | 5 | 9 | 20 |
15 | D | WILKENS, Jake * | 84 | 50 | 2 | 6 | 8 | 54 |
7 | D | HARRISON, Neil | 81 | 60 | 1 | 5 | 6 | 76 |
- | F |
MURRAY, Chad * w/South Surrey Eagles |
82 |
7 51 |
3 4 |
1 11 |
4 15 |
2 16 |
36 | F | BOURDASE, Marcel * | 81 | 12 | 1 | 2 | 3 | 2 |
37 | D | GILCHRIST, Spence | 81 | 10 | 0 | 3 | 3 | 8 |
AP | D | VALIN, Tyler | 80 | 8 | 0 | 1 | 1 | 20 |
16 | F | ALEXANDER, Micheal | 81 | 10 | 0 | 1 | 1 | 9 |
1 | G |
RATHJEN, David w/Cowichan Valley |
80 |
22 14 |
0 0 |
0 1 |
0 1 |
29 6 |
AP | D | ANDERSON, Anders | - | 1 | 0 | 0 | 0 | 0 |
AP | D | HENDERSON, Jeff | - | 1 | 0 | 0 | 0 | 0 |
AP | F | ONUFREIW, Jordan | - | 1 | 0 | 0 | 0 | 2 |
AP | LW | SUNDERMAN, Stefan | 83 | 1 | 0 | 0 | 0 | 5 |
AP | D | VODDEN, Mark | 84 | 2 | 0 | 0 | 0 | 0 |
AP | C | DAY, Chad * | 82 | 2 | 0 | 0 | 0 | 2 |
AP | D | BLEAKLEY, 'Dan' Daniel | 82 | 3 | 0 | 0 | 0 | 0 |
AP | F | ARCAND-KOOTNEY, Brent | 83 | 4 | 0 | 0 | 0 | 8 |
1 | G | BROWN, Cody | 80 | 12 | 0 | 0 | 0 | 2 |
AP | WG | MINNIBARRIET, Brendan * | 81 | 20 | 0 | 0 | 0 | 56 |
49 | G | BRYSON, Chad* | 82 | 35 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | MIN | GA | AVG | W | L | SO | SVS | SA% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | BRYSON, Chad (82)* | 35 | 1863 | 103 | 3.32 | 15 | 15 | 2 | 984 | 90.52 | 0 |
1 | BROWN, Cody (80) | 12 | 627 | 42 | 4.02 | 3 | 8 | 0 | 309 | 88.03 | 35 |
1 |
RATHJEN, David (80) w/Cowichan Valley Capitals |
22 14 |
1208 757 |
75 62 |
3.73 4.91 |
6 4 |
12 9 |
0 0 |
613 420 |
89.10 87.10 |
29 6 |
OPPONENT | GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|---|
Trail Smoke Eaters | 10 | 7 | 2 | 1 | 48 | 31 | 15 |
Prince George Spruce Kings | 8 | 4 | 3 | 1 | 30 | 30 | 9 |
Quesnel Millionaires | 8 | 3 | 5 | 0 | 25 | 29 | 6 |
Merrit Centennials | 8 | 3 | 4 | 1 | 19 | 25 | 7 |
Penticton Panthers | 10 | 1 | 6 | 3 | 18 | 44 | 5 |
Coastal Conference | 16 | 6 | 6 | 4 | 63 | 66 | 12 |
OPPONENT | GP | W | L | T | GF | GA | TP |
---|---|---|---|---|---|---|---|
Home Record | 30 | 15 | 11 | 4 | 108 | 104 | 34 |
Road Record | 30 | 9 | 15 | 6 | 95 | 121 | 24 |
Overtime Record | 17 | 7 | 0 | 10 | 68 | 70 | 24 |
GP | W | L | T | TP | GF | GA | PPO | PPG | PP% | PPK | PPGA | PPK% | PIM | SHF | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 24 | 26 | 10 | 58 | 203 | 225 | 318 | 58 | 18.2 | 302 | 57 | 81.1 | 1420 | 4 | 11 |
POSITION | NAME |
---|---|
OWNER & GOVERNOR | DR. DUNCAN WRAY |
GENERAL MANAGER & HEAD COACH | JOE OLIVER |
ASSISTANT COACH | SPENCER WARD |
TRAINER | TIM COOOPER |
ASSISTANT TRAINER | TREVOR McEACHNIE |
DIRECTOR OF MARKETING & SALES | JACKIE GEORGE |