6-TIME NATIONAL CHAMPIONS
"ALL IN. ALL GAME. ALL SEASON"

Vernon Vipers 2016-2017 Season
Wayne Dye #8 Legends Banner Raised
1956 Vernon Senior Canadians Tribute Banner Raised


Top

REGULAR SEASON PLAYER STATS (Sortable Table)

No. Player P YB GP G A TP PP PPA SH SHA GWG PIM
27 Jandric, Steven F 97 58 27 24 51 8 10 0 0 3 63
7 Stapley, Brett F 99 52 16 34 59 5 11 0 0 3 48
23 Lambert, Jimmy 'A' F 97 52 19 28 47 9 12 0 1 3 30
11 Williamson, Jagger 'A' F 98 49 11 26 37 3 13 2 1 0 36
2 Ufberg, Michael r i D 97 57 7 30 37 5 10 0 1 2 28
21 Karamanis, Niko r C 98 57 17 12 29 3 3 3 0 5 14
10 Adamson, Austin m F 96 58 16 11 27 1 1 0 0 2 25
9 Brushett, Ryan C 98 50 10 16 26 1 4 0 0 3 16
4
-
Trott, Cameron
w/Salmon Arm Silverbacks
D
-
97
-
32
19
3
3
17
3
20
6
2
0
8
2
0
0
0
0
0
0
8
8
29 Jandric, Chris r D 98 46 2 19 21 1 11 0 0 0 34
14 Cakebread, Christian i F 97 35 9 11 20 7 4 0 0 0 32
19 Zandee, Hunter 'A' F 96 43 5 15 20 1 4 0 1 0 42
3 Watson, Cooper D 96 45 3 16 19 2 9 0 0 1 39
12 Brant, Riley 'C' F 96 34 9 8 17 3 3 1 0 3 46
22
-
Lansdell, Jesse
w/Chilliwack Chiefs
F
-
98
-
44
9
4
1
8
4
12
5
1
1
1
2
0
0
0
0
2
0
41
14
16 Stephenson, Carter r t X D 98 23 5 8 13 4 5 0 1 0 15
5 Kelly, Shane r i D 97 56 3 9 12 0 0 0 0 0 97
24 Gingras, Luke m F 98 21 4 6 10 0 0 0 0 0 17
25 Clouston, Connor m D 96 44 2 7 9 0 0 0 0 1 89
6 Seibel, Sol r D 99 49 0 8 8 0 0 0 1 0 38
4 Oliver, Mitchell t X D 97 12 2 3 5 2 1 0 0 0 7
15 Osik, Derek r i F 98 15 2 3 5 0 0 0 0 0 14
8 Anderson, Keith m i t X F 97 12 3 1 4 0 0 0 0 1 12
22 Maser, Tyler F 99 10 1 1 2 0 0 0 0 0 8
28 Johnson, Levi r t X F 97 11 1 2 0 0 0 0 0 0 15
17 Rasovic, Nicholas t X F 96 15 0 1 1 0 1 0 0 0 12
17 Sagissor, Simon i F 97 18 0 1 1 0 0 0 0 0 2
30 Hanson, Darion i G 97 21 0 1 1 0 1 0 0 0 0
35 Taylor, Ty r G 99 29 0 1 1 0 0 0 0 0 6
8 Rizzolo, Darren t X D 98 5 0 0 0 0 0 0 0 0 4
1 Demers, Cole r G 99 12 0 0 0 0 0 0 0 0 2
28 Dale, Brody F 99 25 0 0 0 0 0 0 0 0 4
AP Dick, Hayden LW 99 1 0 0 0 0 0 0 0 0 2
AP Marritt, Connor F 99 1 0 0 0 0 0 0 0 0 0
AP Scardina, Ethan F 00 1 0 0 0 0 0 0 0 0 0
AP Walls, Evan F 99 1 0 0 0 0 0 0 0 0 0
AP Black, Kaden F 98 2 0 0 0 0 0 0 0 0 0
AP Judson, Jack D 00 2 0 0 0 0 0 0 0 0 0
AP Witala, Brett F 97 8 0 0 0 0 0 0 0 0 2
AP Bilodeau, Coleton F 00 10 0 0 0 0 0 0 0 0 2

Top

REGULAR SEASON GOALIE STATS

GOALIE GP W L MP GA SO GAA SV%
Hanson, Darion 21 14 4 1237 38 2 1.84 .945
Taylor, Ty 29 13 12 1643 81 1 2.96 .908
Demers, Cole 12 3 8 656 35 0 - .905
Empty Net 11 - - 16 4 - - -

Top

PLAYER TRANSACTIONS

0-Aug-16 Acquire Austin Adamson(96)(F) from the Chilliwack Chiefs for future considerations.

28-Sep-16 Trade Darren Rizzolo(98)(F) to the Alberni Valley Bulldogs for future considerations.

14-Oct-16 Acquire Jesse Lansdell(98)(F) from the Chilliwack Chiefs for Mitchell Oliver(97)(D).

21-Oct-16 Trade Levi Johnson(97)(F) to the Drumheller Dragons of the AJHL for future considerations.

23-Nov-16 Acquir Cameron Trott(97)(D) and future considerations from the Salmon Arm Silverbacks for Carter Stephenson(98)(D).

24-Nov-16 Trade Keith Anderson(97)(F) to the Alberni Valley Bulldogs for future considerations.

8-Jan-16 Trade Nic Rasovic(96)(F) to the Alberni Valley Bulldogs for future considerations.

Top

REGULAR SEASON SCHEDULE & RESULTS

SEPT. OPPONENT GF GA OT
9 @ Salmon Arm 6 3 -
10 vs Salmon Arm 5 3 -
16 vs Coquitlam 4 1 -
17 @ West Kelowna 1 3 0
23 vs Nanaimo (Showcase) 6 3 -
24 @ Wenatchee Wild (Showcase) 3 6 -
30 @ Powell River 3 5 -
OCT. OPPONENT GF GA OT
1 @ Alberni Valley 2 3 2
2 @ Nanaimo 5 3 -
7 vs Surrey 2 3 1
8 @ West Kelowna 3 2 -
15 @ Chilliwack 2 7 -
19 vs Chilliwack 3 2 2
21 vs Trail 3 4 -
22 @ Trail 2 1 -
28 vs Penticton 2 4 -
29 vs Merritt 3 1 -
NOV. OPPONENT GF GA OT
4 @ Cowichan 2 5 -
5 @ Victoria 0 3 -
6 @ Surrey 4 8 -
11 @ Penticton 3 2 -
12 vs Penticton 1 3 -
16 vs Langley 5 2 -
18 @ West Kelowna Warriors 2 3 1
20 vs Cowichan 2 1 -
25 @ Wenatchee 1 4 -
26 @ Coquitlam 6 0 -
27 @ Langley 4 1 -
DEC. OPPONENT GF GA OT
2 vs West Kelowna 6 1 -
7 @ Penticton 1 3 -
9 @ Salmon Arm 4 4 2
10 vs Trail 6 2 -
14 vs Salmon Arm 7 3 -
16 @ Merritt 3 3 2
17 @ Trail 3 2 -
29 vs Salmon Arm 4 2 -
30 @ Salmon Arm 1 0 -
JAN. OPPONENT GF GA OT
7 @ Penticton 4 2 -
11 @ Prince George 5 3 -
13 vs Salmon Arm 3 3 2
14 vs Merritt 1 2 2
18 vs Merritt 4 5 -
20 @ West Kelowna 2 1 -
21 vs Powell River 1 3 -
25 @ Penticton 3 3 2
27 vs Penticton 3 1 -
28 vs Nanaimo 3 0 -
29 vs Prince George 5 4 2
FEB. OPPONENT GF GA OT
1 vs West Kelowna 3 4 1
4 vs Trail 5 1 -
7 @ Merritt 0 3 -
10 vs Wenatchee 1 3 -
11 vs West Kelowna 3 1 -
17 vs Victoria 2 4 -
18 vs Alberni Valley 4 1 -
24 @ Trail 3 1 -
25 vs Trail 7 1 -

Top

REGULAR SEASON TOTALS

GP W L OTL T PTS OTW GF GA PCT PIM
58 30 19 5 4 69 2 181 158 .595 856

Top

PLAYOFF PLAYER STATS

Player GP G A TP PPG PPA SHG SHA GWG PIM
Jimmy Lambert 12 4 10 14 0 4 1 0 1 8
Steve Jandric 12 8 3 11 2 0 0 0 0 10
Jesse Lansdell 12 4 6 10 1 0 0 0 0 14
Brett Stapley 12 1 9 10 0 0 0 0 0 8
Jagger Williamson 11 6 5 9 0 0 2 0 3 10
Cameron Trott 12 3 5 8 3 3 0 1 0 0
Michael Ufberg 12 1 6 7 0 2 0 0 0 4
Chris Jandric 11 0 6 6 0 6 0 0 0 19
Austin Adamson 12 3 2 5 0 0 0 0 1 0
Nico Karamanis 12 3 2 5 1 0 0 0 0 4
Riley Brandt 12 2 3 5 0 1 0 1 0 6
Shane Kelly 12 0 5 5 0 0 0 2 0 31
Connor Clouston 12 0 4 4 0 0 0 0 0 22
Ryan Brushett 12 1 2 3 0 0 0 0 1 0
Hunter Zandee 12 1 2 3 1 0 0 0 0 17
Cooper Watson 12 2 0 2 0 0 0 0 1 8
Simon Sagissor 12 0 2 2 0 0 0 0 0 2
Luke Gingras 12 1 0 1 0 0 0 0 0 6
Darion Hanson 12 0 1 1 0 0 0 0 0 0
Brody Dale 1 0 0 0 0 0 0 0 0 0
Sol Seibel 1 0 1 0 0 0 0 0 0 0
Ty Taylor 1 1 0 0 0 0 0 0 0 0

Top

PLAYOFF GOALIE STATS

GOALIE GP W L OTL GA SV% GAA SO MP
Darion Hanson 12 7 5 0 24 .929 2.16 2 666
Empty Net 1

Top

PLAYOFF - LEAGUE

FRED PAGE CUP - League Championship
ROUND 2- DIVISION SEMIFINAL - vs Trail Smoke Eaters GF GA OT
Game 1: March 18 - TSE @ Vernon 2 0 -
Game 2: March 18 - TSE @ Vernon 5 2 0
Game 3: March 20 - Vernon @ TSE 7 1 -
Game 4: March 22 - VV @ Trail 2 5 -
Game 5: March 23 - TSE @ Vernon 6 2 -
ROUND 3- DIVISION FINALS - vs Penticton Vees GF GA OT
Game 1: March 31 - Vernon @ PV 3 2 -
Game 2: April 1 - VV @ Penticton 2 4 -
Game 3: April 3 - Penticton @ VV 2 4 -
Game 4: April 4 - PV @ Vernon 3 0 -
Game 5: April 7 - VV @ Penticton 2 3 1
Game 6: April 8 - PV @ Vernon 5 1 -
Game 7: April 10 - VV @ Penticton 1 3 -

Top

TEAM PERSONEL

POSITION NAME
Owner & Governor Dr. Duncan Wray
Executive Vice President Todd Miller
Head Coach/Director Hockey Operations Mark Ferner
Assistant Coach Kevin Kraus
Assistant Coach/Head Scout Kevin Pedersen
Goaltender Coach Sean Matile
Trainer/Equipment Manager Tyrol "Skip" Deeg
Broadcaster Graham Turnbull
Marketing/Box Office Manager Cheryl Trachuk
Educational Advisors Don Klepp
Rod Knopp
Billet Family Co-ordinators Stacey Donison
Maria Murray
Massage Therapist Lon Fraser
Physiotherapist Aaron Damini
Chiropractor Dr. Bill Woodliffe
Dentist Dr. Blair Broaderip
Denturist Jason Kasper

Top