3-TIME NATIONAL CHAMPIONS
Vernon Vipers 1997-1998 Season


Top

REGULAR SEASON PLAYER STATS (Sortable Table)

No. Player Pos YB GP G A TP PIM
18 DICKSON, Scot RW 77 59 27 45 72 56
15 GARTNER, Garth LW 77 59 27 37 64 139
11 GARE, Lanny C 78 60 21 42 63 47
19 METZ, Jarret C 77 51 27 28 55 49
4 STEWART, Adam 'C' D 77 60 8 46 54 59
10 DAVISON, Kori ** RW 79 60 17 31 48 150
25 STOCKHAM, Daryl ** LW 77 40 17 26 43 12
22 KNIGHT, Tyler * C 79 59 22 16 38 65
3 LAFLAMME, Dominic D 79 52 4 30 34 39
20 BRESCIANI, Joel RW 78 48 14 19 33 159
5 BUSSOLI, Mike D 79 58 10 23 33 73
17 BRASSEUR, Beau * F 79 39 11 16 27 14
28 RAMPONE, Lennie D 78 55 6 20 26 113
12 CHYTKA, Petr * RW 79 36 11 12 23 32
9 RISHAUG, Rob * RW 79 39 6 10 16 18
9 EMBLY, Colin C 77 11 1 14 15 18
14 SICKAVISH, Kelly D 78 41 2 9 11 70
21 KRAHN, Scot * D 81 43 5 4 9 13
7 STOWARDS, Blaine * RW 81 32 5 3 8 13
24 MARINKOVICH, Alex
w/Nanaimo
C 78 11
38
0
5
5
17
5
22
2
37
24 GAUSTAD, BJ * LW 79 11 3 1 4 12
12 MANCARI, Dave ** D 78 8 1 3 4 24
20 STOWARDS, Brent * AP WG 81 25 1 2 3 8
8 PREFONTAINE, Andy
w/Merrit
D 78 30
21
0
1
0
2
0
3
8
37
6 AGAR, Ryan D 78 9 0 3 3 6
97 GASSE, Pascal G 77 19 0 3 3 2
2 DUGGAN, John * D 79 42 0 3 3 73
16 ERNEWEIN, Carey * X
(T) Langely Thunder
F 80 6 2 0 2 4
7 SINGH, Harkie ** D 78 10 1 1 2 37
8 NICHOLOSN, Cory * D 79 13 1 0 1 12
96 GUSTAFSON, Derek G 79 42 0 0 0 14
AP CAVE, Braden - - 3 1 0 1 2
AP GILCHRIST, Spence D 81 3 0 0 0 0
AP DOORMAN, John - - 4 0 0 0 0
AP O'BRIEN, Liam - - 4 0 0 0 0
AP KOLIDA, Peter F 82 5 0 0 0 0
AP WILLIAMS, Danny C 78 5 0 0 0 7
AP LLOYD, Collin D 80 6 0 0 0 6
- YAROSH, Troy D 77 0 0 0 0 0
97 McFADDEN, Bryce G 80 1 0 0 0 0
97 HUNT, Grady G 80 5 0 0 0 0

Top

REGULAR SEASON GOALIE STATS

# GOALIE GP MIN GA AVG W L SVS SA% SO PIM
97 GASSE, Pascal 19 1048 55 3.15 7 8 0 604 90.42 2
96 GUSTAFSON, Derek 42 2270 144 3.81 27 13 1 1414 90.41 14
97 McFADDEN, Bryce 1 60 5 5.0 0 1 0 27 84.38 0
97 HUNT, Grady * 5 228 21 5.53 0 4 0 162 88.04 0

Top

REGULAR SEASON TOTALS

OPPONENT GP W L SOL GF GA TP
Merrit Centennials 10 6 2 2 42 30 14
Penticton Panthers 10 3 6 3 39 58 7
Prince George Spruce Kings 8 6 1 1 37 27 13
Quesnel Millionairs 8 7 1 0 56 23 14
Trail Smoke Eaters 10 4 3 3 36 37 1
Coastal Division 14 7 6 1 41 54 15

Top

REGULAR SEASON TOTALS

OPPONENT GP W L SOL GF GA TP
Home Record 30 20 5 5 143 114 45
Road Record 30 13 14 3 108 115 29
Overtime Record 15 6 1 8 56 54 20
GP W L SOL GF GA PPO PPG PP% PPK PPGA PPK% PIM TP
60 33 19 8 251 229 362 70 19.3 376 69 81.6 1348 74

Top

PLAYOFF PLAYER STATS

# Pos PLAYER GP G A PTS PIM
11 C GARE, Lanny (78) 7 4 3 7 13
20 RW BRESCIANI, Joel (78) 7 2 5 7 23
18 RW DICKSON, Scot (77) 7 1 4 5 12
3 D LAFLAMME, Dominic (79) 7 2 2 4 4
4 D STEWART, Adam (77) 7 1 3 4 2
15 LW GARTNER, Garth (77) 7 1 3 4 26
16 WG STOWARDS, Brent (81) AP* 6 0 3 3 4
19 C METZ, Jarett (77) 7 1 1 2 11
9 RW RISHAUG, Rob (79)* 3 0 2 2 0
5 D BUSSOLI, Micheal (78) 7 0 2 2 12
14 D SICHAVISH, Kelly (78) 5 1 0 1 9
12 RW CHYTKA, Petr (79)* 7 1 0 1 12
17 F BRASSEUR, Beau (79)* 3 0 1 1 0
25 - DOORMAN, John AP 1 0 0 0 0
7 - CAVE, Branden AP 2 0 0 0 0
24 - O'BRIEN, Liam AP 2 0 0 0 0
7 D SINGH, Harkie (78)** 3 0 0 0 2
8 - KOLIDA, Peter AP 3 0 0 0 0
2 D DUGGAN, John (79)* 5 0 0 0 9
22 C KNIGHT, Tyler (79)* 5 0 0 0 9
24 C MARKINKOVICH, Alex (78) 5 0 0 0 2
6 - GILCHRIST, Spence AP 6 0 0 0 2
10 RW DAVISON, Kori (79)** 7 0 0 0 25
28 D RAMPONE, Lennie (78) 7 0 0 0 13
BENCH PENALTIES 22

Top

PLAYOFF GOALIE STATS

# GOALIE GP MIN GA AVG W L SO SVS SA% PIM
96 GUSTAFSON, Derek (79) 6 257 13 3.04 2 1 0 168 92.8 -
97 GASSE,Pascal (77) 4 172 12 4.19 1 3 0 121 91.0 -

Top

PLAYOFF TEAM STATS

OPPONENT GP W L GF GA

Top

PLAYOFFS - LEAGUE

SUBWAY CUP - League Championship
Interior Division Semi-Finals GP W L GF GA
Trail Smoke Eaters 7 3 4 17 25
Home Record 4 3 1 14 12
Road Record 3 0 3 3 13
GP W L OT GF GA PPO PPG PP% PPK PPGA PPK% PIM
7 3 4 0 17 25 41 5 12.2 48 7 85.4 -

Top

TEAM PERSONEL

POSITION NAME
OWNER & PRESIDENT DR. DUNCAN WRAY
GENERAL MANAGER & HEAD COACH TROY MICK
ASSISTANT COACHS MIKE AUERBACH
JOE OLIVER
TRAINERS GREG SIEG
TIM COOPER
ASSISTANT TRAINER TREVOR McEACHNIE