| No. | Pos | Player | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 7 | F | AGAR, Corky '48 | - | - | - | - | - |
| 13 | - | COULTER, Ike | - | - | - | - | - |
| 1 | G | GROENHUYSEN, Dave cu | - | - | - | - | - |
| 1 | G | HOLLAND, Gary | - | - | - | - | - |
| 15 | - | KAPAK, Pete | - | - | - | - | - |
| 12 | F | KINESHANKO, Gord "Gordie" | - | 16 | 13 | 29 | 101 |
| 14 | - | LITZENBERGER, Ralph | - | - | - | - | - |
| 2 | D | MACKAY Jr., Dave 'C' | - | - | - | - | |
| 5 | - | MACKO, John | - | - | - | - | - |
| 9 | - | MCNEIL, Howie | - | - | - | - | - |
| 3 | D | NUYENS, Gord 'Gordie' | - | - | - | - | - |
| - | F | PALM, Ted cu | 2 | 1 | 2 | 2 | - |
| - | F | ROGAN, Al | - | - | - | - | - |
| 4 | F | ROLAND, Gary | - | - | - | - | - |
| 11 | F | SHERK, 'Buck' Bruce | - | - | - | - | - |
| 6 | F | SOROCHUK, Dale | - | - | - | - | - |
| 10 | F | STEIN, Bob "Bobby" | - | 20 | 16 | 36 | 21 |
| 8 | F | STEPHEN (Stephens?), Jim | - | - | - | - | - |
| - | G | TAYLOR, Dennis | - | - | - | - | - |
cu-Juvenile Player Call Up
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| # | GOALIE | GP | MIN | GA | AVG | W | L | T | SVS | SA% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLLAND, Gary | 10 | - | 51 | 5.10 | - | - | - | - | - | 0 |
| 1 | GROENHUYSEN, Dave | - | - | - | - | - | - | - | - | - | - |
| - | TAYLOR, Dennis | - | - | - | - | - | - | - | - | - | - |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| GP | W | L | T | GF | GA | TP |
|---|---|---|---|---|---|---|
| 31 | 9 | 22 | 0 | 114 | 145 | 18 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| NAT BAILEY CUP - LEAGUE CHAMPIONSHIP | |||
|---|---|---|---|
| Semi-Finals | GP | W | L |
| Kelowna Buckaroos | 5 | 1 | 4 |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )
| POSITION | NAME |
|---|---|
| OWNER | Bill Brown |
| MANAGER | Vern Dye |
| GENERAL MANAGER | Bill Brown |
| HEAD COACH |
Bill Brown (Resigned Jan 10-12,1963) Hap Schaefer |
Please, submit any stats to ( admin "at" vernonjrahockey "dot" ca )