ROGERS BCHL TROPHY
As one of the league's Founding Partners, Rogers will now have naming rights to the league championship trophy, which will be renamed the Rogers BCHL Cup, formerly known as the Fred Page Cup, starting 2025-26 season.
Formerly known as The Fred Page Cup from 1999 to 2025.
Previously the BCHL Championship was called the Nat Bailey Cup (1962-95) and the Subway Cup (1996-98)
YEAR | TEAM |
---|---|
2025 | Brooks Bandits (1) |
2024 | Surrey Eagles (5) |
2023 | Penticton Vees (14) |
2022 | Penticton Vees (13) |
2021 | Not Awarded |
2020 | Not Awarded |
2019 | Prince George Spruce Kings (1) |
2018 | Wenatchee Wild (1) |
2017 | Penticton Vees (12) |
2016 | West Kelowna Warriors (1) |
2015 | Penticton Vees (11) |
2014 | Coquitlam Express (2) |
2013 | Surrey Eagles (4) |
2012 | Penticton Vees (10) |
2011 | Vernon Vipers (12) |
2010 | Vernon Vipers (11) |
2009 | Vernon Vipers (10) |
2008 | Penticton Vees (9) |
2007 | Nanaimo Clippers (5) |
2006 | Burnaby Express (1) |
2005 | Surrey Eagles (3) |
2004 | Nanaimo Clippers (4) |
2003 | Vernon Vipers (9) |
2002 | Chilliwack Chiefs (3) |
2001 | Victoria Salsa (1) |
2000 | Chilliwack Chiefs (2) |
1999 | Vernon Vipers (8) |
SUBWAY CUP
YEAR | TEAM |
---|---|
1998 | South Surrey Eagles (2) |
1997 | South Surrey Eagles (1) |
1996 | Vernon Vipers (7) |
NAT BAILY CUP
YEAR | TEAM |
---|---|
1995 | Chilliwack Chiefs (1) |
1994 | Kelowna Spartans (4) |
1993 | Kelowna Spartans (3) |
1992 | Vernon Lakers (6) |
1991 | Vernon Lakers (5) |
1990 | New Westminster Royals (1) |
1989 | Vernon Lakers (4) |
1988 | Vernon Lakers (3) |
1987 | Richmond Sockeyes (1) |
1986 | Penticton Knights (8) |
1985 | Penticton Knights (7) |
1984 | Langley Eagles (1) |
1983 | Abbotsford Flyers (1) |
1982 | Penticton Knights (6) |
1981 | Penticton Knights (5) |
1980 | Penticton Knights (4) |
1979 | Bellingham Blazers (2) |
1978 | Nanaimo Clippers (3) |
1977 | Nanaimo Clippers (2) |
1976 | Nanaimo Clippers (1) |
1975 | Bellingham Blazers (1) |
1974 | Kelowna Buckeroos (2) |
1973 | Penticton Broncos (3) |
1972 | Vernon Essos (2) |
1971 | Kamloops Rockets (5) |
1970 | Vernon Essos (1) |
1969 | Victoria Cougars (1) |
1968 | Penticton Broncos (2) |
1967 | Penticton Broncos (1) |
1966 | Kamloops Kraft Kings (4) |
1965 | Kelowna Buckaroos (1) |
1964 | Kamloops Junior Rockets (3) |
1963 | Kamloops Junior Rockets (2) |
1962 | Kamloops Junior Rockets (1) |
Burnaby and Coquitlam wins, same team.